WOODSIDE SERVICE. |
|||||||||
In service | Built | Builder (& yard number) | Gross tons | Engines | HP | Propulsion | Material | Type | |
Countess of Bridgewater | 1822-1822 | 1815 | Archibald McLachlan & Co., Dumbarton | 67 (net) | Side lever steam | 32 | Paddle wheels | Wood | Passenger |
Royal Mail * | 1822-1848 | 1822 | Bland & Chaloner, Liverpool | ? | Simple steam | 18 | Paddle wheels | Wood | Passenger |
Francis | 1826-1844 | 1826 | Lomax & Wilson, Tranmere | 54 (net) | Simple steam | 22 | Paddle wheels | Wood | Passenger |
Hercules * | 1828-? | 1828 | Not known | 46 (net) | Simple steam | Paddle wheels | Wood | Passenger | |
St. David | 1828-1832 | 1825 | W. Mulvey, Chester | 45 (net) | Simple steam | 20 | Paddle wheels | Wood | Passenger |
Kingfisher | 1830-1856 | 1830 | G. N. Fisher & Co., Liverpool | 90 | Simple steam | 40 | Paddle wheels | Wood | Passenger |
Ribble | 1832-1841 | 1829 | Mottershead & Hayes, Liverpool | 75 (net) | Simple steam | 25 | Paddle wheels | Wood | Passenger |
Ann * | 1834-1863 | 1834 | R. & W. Russell, Birkenhead | ? | Simple steam | 34 | Paddle wheels | Wood | Passenger |
Helensburgh | 1835-1845 | 1825 | W. Denny & A. McLachlan, Dumbarton | 82 (net) | Side lever steam | 52 | Paddle wheels | Wood | Passenger |
Cleveland | 1836-1857 | 1836 | Page & Grantham, Liverpool | 95 | Beam steam | 50 | Paddle wheels | Wood | Passenger |
Eliza Price * | 1836-1855 | 1836 | John Laird, Birkenhead (7) | 136 | Beam steam | 50 | Paddle wheels | Iron | Passenger |
Alexandra | c. 1837-1855 | 1835 | Hurry & Milcrest, Liverpool | 83 | Simple steam | 40 | Paddle wheels | Iron | Passenger |
Enterprise | 1837-1841 | 1834 | John Jones, Preston | 40 | Simple steam | Paddle wheels | Wood | Passenger | |
Nun | 1841-1868 | 1840 | John Laird, Birkenhead (37) | 177 | Beam steam | 70 | Paddle wheels | Iron | Passenger |
Queen | 1844-1881 | 1844 | John Laird, Birkenhead (53) | 173 | Oscillating steam | 60 | Paddle wheels | Iron | Passenger, double ended |
Prince | 1844-1881 | 1844 | John Laird, Birkenhead (54) | 182 | Oscillating steam | 60 | Paddle wheels | Iron | Passenger |
Tobermory | 1846-1849 | 1836 | John Scott & Sons, Greenock | 83 | Simple steam | 40 | Paddle wheels | Wood | Passenger |
Wirrall | 1846-1869 | 1846 | John Laird, Birkenhead (60) | 192 | Oscillating steam | 60 | Paddle wheels | Iron | Passenger |
Lord Morpeth | 1847-1870 | 1847 | James Hodgson, Liverpool | 193 | Lever steam | 70 | Paddle wheels | Iron | Passenger |
Woodside | 1853-1864 | 1853 | Jordan & Getty, Liverpool | 115 | Oscillating steam | 70 | Paddle wheels | Iron | Passenger |
Liverpool | 1855-1882 | 1855 | John Laird, Birkenhead (128) | 157 | Oscillating steam | 40 | Paddle wheels | Iron | Passenger |
Empress Eugenie | 1855 | John Laird, Birkenhead (129) | Sold to Admiralty before completion. Renamed Thais. | ||||||
Newport | 1862-1864 | 1853 | Fenton & Smeaton, Perth | 136 | Side lever steam | 70 | Paddle wheels | Wood | Luggage |
Cheshire | 1863-1888 | 1863 | H. M. Lawrence & Co., Liverpool | 528 | Oscillating steam | 100 | Paddle wheels | Iron | Passenger |
Woodside | 1865-1891 | 1865 | Scott & Co., Northfleet, London | 373 | Oscillating steam | 120 | Paddle wheels | Iron | Passenger |
Lancashire | 1865-1891 | 1865 | Scott & Co., Northfleet, London | 430 | Oscillating steam | 100 | Paddle wheels | Iron | Passenger |
Birkenhead | 1872-1890 | 1872 | R. J. Evans & Co., Liverpool (46) | 428 | Diagonal steam | 140 | Paddle wheels | Iron | Passenger |
Claughton | 1876-1894 | 1876 | D. & W. Henderson & Co., Partick (168) | 596 | Diagonal steam | 120 | Paddle wheels | Iron | Passenger |
Oxton | 1879-1926 | 1879 | William Simons & Co., Renfrew (214) | 431 | Compound steam | 98 | Twin screws | Iron | Luggage, double ended |
Bebington | 1880-1926 | 1880 | William Allsup & Sons, Preston (66) | 435 | Compound steam | 98 | Twin screws | Iron | Luggage, double ended |
Tranmere | 1884-1926 | 1884 | W. A. Stevens, Birkenhead | 435 | Compound steam | 90 | Twin screws | Iron | Luggage, double ended |
Cheshire | 1889-1904 | 1889 | Canada Works, Birkenhead (61) | 485 | Compound steam | 187 | Paddle wheels | Steel | Passenger |
Mersey | 1890-1926 | 1890 | J. Jones & Sons, Liverpool (65) | 391 | Triple exp. steam | 134 | Twin screws | Steel | Passenger |
Wirral | 1890-1918 | 1890 | J. Jones & Sons, Liverpool (65) | 391 | Triple exp. steam | 134 | Twin screws | Steel | Passenger |
Birkenhead | 1894-1907 | 1894 | J. Scott & Co., Kinghorn, Fife (87) | 311 | Compound steam | 180 | Paddle wheels | Steel | Passenger |
Firefly | 1897-1904 | 1887 | J. F. Waddington & Co., Seacombe | 165 | Compound steam | 52 | Twin screws | Iron | Passenger |
Lancashire | 1899-1930 | 1899 | J. Scott & Co., Kinghorn, Fife (104) | 469 | Triple exp. steam | 300 | Twin screws | Steel | Passenger |
Claughton | 1899-1930 | 1899 | J. Scott & Co., Kinghorn, Fife (105) | 469 | Triple exp. steam | 300 | Twin screws | Steel | Passenger |
Bidston | 1903-1933 | 1903 | Londonderry S. & E. Co. (112) | 444 | Triple exp. steam | 122 | Twin screws | Steel | Passenger |
Woodside | 1903-1930 | 1903 | Londonderry S. & E. Co. (113) | 445 | Triple exp. steam | 122 | Twin screws | Steel | Passenger |
Liverpool | 1907 | Entered service as Prenton (1908). | |||||||
Prenton | 1908-1934 | 1907 | Caledonian E. & S. Co., Preston | 483 | Triple exp. steam | 136 | Twin screws | Steel | Passenger |
Storeton | 1910-1940 | 1910 | Ailsa Shipbuilding Co., Ayr (225) | 408 | Triple exp. steam | 114 | Twin screws | Steel | Passenger |
Barnston | 1921-1939 | 1921 | H. & C. Grayson Ltd., Garston (118) | 724 | Triple exp. steam | 212 | Twin screws | Steel | Luggage |
Churton | 1921-1939 | 1921 | H. & C. Grayson Ltd., Garston (119) | 724 | Triple exp. steam | 212 | Twin screws | Steel | Luggage |
Old Bebington | 1925-1927 | 1880 | Formerly Bebington | ||||||
Bebington | 1925-1949 | 1925 | Cammell Laird, Birkenhead (912) | 732 | Triple exp. steam | 212 | Twin screws | Steel | Luggage |
Old Oxton | 1925-1930 | 1879 | Formerly Oxton | ||||||
Oxton | 1925-1949 | 1925 | Cammell Laird, Birkenhead (913) | 732 | Triple exp. steam | 212 | Twin screws | Steel | Luggage |
Upton | 1925-1946 | 1925 | Cammell Laird, Birkenhead (914) | 374 | Triple exp. steam | 122 | Twin screws | Steel | Passenger |
Hinderton | 1925-1958 | 1925 | Cammell Laird, Birkenhead (915) | 484 | Triple exp. steam | 163 | Twin screws | Steel | Passenger |
Thurstaston | 1930-1961 | 1930 | Cammell Laird, Birkenhead (970) | 487 | Triple exp. steam | 163 | Twin screws | Steel | Passenger |
Claughton | 1930-1962 | 1930 | Cammell Laird, Birkenhead (971) | 487 | Triple exp. steam | 163 | Twin screws | Steel | Passenger |
Old Bidston | 1933-1933 | 1903 | Formerly Bidston | ||||||
Bidston | 1933-1960 | 1933 | Cammell Laird, Birkenhead (971) | 487 | Triple exp. steam | 184 | Twin screws | Steel | Passenger |
Mountwood | 1960- | 1960 | Philip & Son Ltd., Dartmouth (1304) | 464 | Diesel | Twin screws | Steel | Passenger | |
Renamed Royal Iris of the Mersey 2002. | |||||||||
Woodchurch | 1960- | 1960 | Philip & Son Ltd., Dartmouth (1305) | 464 | Diesel | Twin screws | Steel | Passenger | |
Renamed Snowdrop 2004. | |||||||||
Overchurch | 1962- | 1962 | Cammell Laird, Birkenhead (1304) | 468 | Diesel | Twin screws | Steel | Passenger | |
Renamed Royal Daffodil 1999. | |||||||||
WALLASEY SERVICES (PRE MUNICIPAL ERA - TO 1861).
|
|||||||||
In service | Built | Builder (& yard number) | Gross tons | Engines | HP | Propulsion | Material | Type | |
SEACOMBE SERVICE | |||||||||
Seacombe * | 1822-1861 | 1822 | Mottershead & Hayes, Liverpool | 44 (net tons) | Simple steam | 28 | Paddle wheels | Wood | Passenger |
from 1836 (lengthened) | 50 (net tons) | ||||||||
Alice * | 1824-1847/52 | 1824 | Mottershead & Hayes, Liverpool | 50 (net tons) | Simple steam | 50 | Paddle wheels | Wood | Passenger |
Alexander * | 1824-1828 (c) | 1824 | Humble & Hurry, Liverpool | 40 (net tons) | Simple steam | 40 | Paddle wheels | Wood | Passenger |
Liverpool * | 1830-1853 | 1830 | Mottershead & Hayes, Liverpool | Side lever steam | 40 | Paddle wheels | Wood | Passenger | |
Admiral / Admiral Lord Nelson * | 1835-1839 | 1835 | Liverpool | Side lever steam | Paddle wheels | Wood | Passenger | ||
Thomas Wilson | See under Municipal section below. | ||||||||
Sir Thomas Stanley * | 1847/52-1857 | 1834 | W. & T. Wilson, Liverpool | 72 | Side lever steam | 45 | Paddle wheels | Wood | Passenger |
Invincible | 1852-1853 | 1852 | Bank Quay Foundry Co., Warrington | 111 | Side lever steam | 35 | Paddle wheels | Iron | Passenger |
Britannia | 1853-1853 | 1821 | Mottershead & Hayes, Liverpool | 58 | Side lever steam | 40 | Paddle wheels | Wood | Passenger |
Ramsgate Packet | 1853-1866 | 1834 | G. Graham, Harwich | 111 | Side lever steam | 50 | Paddle wheels | Wood | Passenger |
Tiger | See under Municipal section below. | ||||||||
Liscard | 1858-1861 | 1858 | James Napier, Govan | 98 | Oscillating steam | 50 | Paddle wheels | Iron | Passenger |
Returned to Mersey as Gem in 1864. See under Municipal section below. | |||||||||
EGREMONT SERVICE. |
|||||||||
Loch Eck | 1830-1842 | 1829 | John Wood & Joseph H. Ritchie, Port Glasgow (36) | 38 (net tons) | Side lever steam | 30 | Paddle wheels | Wood | Passenger |
Hero | 1830-1832 | 1826 | Lomax & Wilson, Tranmere | 63 (net tons) | Simple steam | 40 | Paddle wheels | Wood | Passenger |
John Rigby | 1831-1854 | 1831 | Humble & Hurry, Liverpool | 50 (net tons) | Side lever steam | 40 | Paddle wheels | Wood | Passenger |
From 1837 | 81 (gross), 36 (net) | ||||||||
Ennishowen | 1836-1853 | 1834 | William Denny & Son, Dumbarton | 70 (net tons) | Simple steam | 32 | Paddle wheels | ? | Passenger |
Egremont | 1836-1853 | 1836 | John Nielsen, Glasgow | 130 | Side lever steam | 60 | Paddle wheels | Iron | Passenger |
Between 1849 and 1852 known as Jenny Lind. | |||||||||
Thomas Royden | 1837-1839 | 1837 | Thomas Royden, Liverpool | 108 | Side lever steam | 45 | Paddle wheels | Wood | Passenger |
Duke * | 1839- | 1839 | John Sothern, Runcorn | Side lever steam | 30 | Paddle wheels | Wood | Passenger | |
MAGAZINES SERVICE | |||||||||
Paul Pry | 1829-1829 | 1827 | William Radford, Hereford | 31 (net tons) | Simple steam | 12 | Paddle wheels | Wood | Passenger |
NEW BRIGHTON SERVICE | |||||||||
Sir John Moore | 1834-1846 | 1826 | J. Lang & Denny, Dumbarton. | 97 | Side lever steam | 50 | Paddle wheels | Wood | Passenger |
Elizabeth | See under Municipal section below. | ||||||||
Queen of Beauty | 1845-1860 | 1845 | Robert Napier, Govan (12) | 104 | Steeple steam | 30 | Paddle wheels | Iron | Passenger |
James Atherton | See under Municipal section below. | ||||||||
Wallasey | See under Municipal section below. | ||||||||
Fairy | See under Municipal section below. | ||||||||
WALLASEY SERVICES (MUNICIPAL ERA - FROM 1861).
|
|||||||||
In service | Built | Builder (& yard number) | Gross tons | Engines | HP | Propulsion | Material | Type | |
Elizabeth | 1840-1866 | 1840 | Robert Russell & Sons, Birkenhead | 97 | Side lever steam | 45 | Paddle wheels | Iron | Passenger |
Thomas Wilson | 1845-1853 | 1845 | Thomas Wilson, Liverpool | 89 | Simple steam | 50 | Paddle wheels | Wood | Passenger |
& 1854-1878 | |||||||||
James Atherton | 1846-1881 | 1846 | Thomas Pearson & Co., Liverpool | 108 | Side lever steam | 40 | Paddle wheels | Iron | Passenger, double ended |
Wallasey | 1847-1867 | 1847 | John Sothern, Egremont | 109 | Side lever steam | 45 | Paddle wheels | Wood | Passenger |
Fairy | 1849-1862 | 1849 | Thomas Vernon, Liverpool | 112 | Side lever steam | 58 | Paddle wheels | Iron | Passenger |
Tiger | 1856-1866 | 1853 | Cato, Miller & Co., Liverpool | 107 | Side lever steam | 40 | Paddle wheels | Iron | Passenger |
May Flower | 1862-1884 | 1862 | H. M. Lawrence & Co., Liverpool | 182 | Oscillating steam | 70 | Paddle wheels | Iron | Passenger |
from 1877 (lengthened) | 241 | ||||||||
Water Lily | 1862-1892 | 1862 | Jones, Quiggin & Co., Liverpool (123) | 220 | Oscillating steam | 80 | Paddle wheels | Iron | Passenger |
Wild Rose | 1862-1883 | 1862 | Jones, Quiggin & Co., Liverpool (125) | 155 | Oscillating steam | 60 | Paddle wheels | Iron | Passenger |
Gem (formerly Liscard) | 1864-1881 | 1858 | James Napier, Govan | 98 | Oscillating steam | 50 | Paddle wheels | Iron | Passenger |
Heather Bell | 1865-1891 | 1865 | Thos. Vernon & Co., Liverpool | 205 | Oscillating steam | 80 | Paddle wheels | Iron | Passenger |
Seymour | 1872-1882 | 1869 | Bowdler & Chaffer, Seacombe | 110 | Oscillating steam | 60 | Paddle wheels | Iron | Passenger |
Swallow | 1872-1882 | 1852 | Alexander Denny, Dumbarton (21) | 93 | Diagonal steam | 30 | Paddle wheels | Iron | Passenger |
Maggie | 1874-1896 | 1867 | Northwich, Cheshire | 119 | Simple steam | 20 | Single screw | Wood | Coal barge |
South End | 1878-1883 | 1864 | Bowdler, Chaffer & Co., Seacombe | 255 | None | Iron | Landing stage | ||
Primrose | 1879-1906 | 1879 | T. B. Seath & Co., Rutherglen (188) | 356 | Oscillating steam | 90 | Paddle wheels | Iron | Passenger |
Daisy | 1879-1911 | 1879 | T. B. Seath & Co., Rutherglen (189) | 356 | Oscillating steam | 90 | Paddle wheels | Iron | Passenger |
Sunflower | 1879-1905 | 1879 | T. B. Seath & Co., Rutherglen (190) | 242 | Oscillating steam | 60 | Paddle wheels | Iron | Luggage |
Converted to passenger ship 1882 | 336 | ||||||||
Wallasey | 1881-1925 | 1881 | William Allsup & Sons, Preston (75) | 251 | Compound steam | 99 | Twin screws | Iron | Luggage, double ended |
Violet | 1884-1901 | 1884 | William Allsup & Sons, Preston (99) | 361 | Oscillating steam | 90 | Paddle wheels | Iron | Passenger |
Crocus | 1884-1909 | 1884 | William Allsup & Sons, Preston (103) | 300 | Oscillating steam | 90 | Paddle wheels | Steel | Luggage, double ended |
Snowdrop | 1884-1906 | 1884 | William Allsup & Sons, Preston (104) | 300 | Oscillating steam | 90 | Paddle wheels | Steel | Luggage, double ended |
Thistle | 1891-1911 | 1891 | J. Scott & Co., Kinghorn, Fife (76) | 301 | Compound steam | 138 | Paddle wheels | Steel | Passenger |
Shamrock | 1891-1902 | 1865 | Scott & Co., Northfleet, London | 373 | Simple steam | 120 | Paddle wheels | Iron | Luggage |
Emily | 1895-1934 | 1895 | J. Scott & Co., Kinghorn, Fife (94) | 154 | Compound steam | 36 | Single screw | Steel | Coal barge |
John Herron | 1896-1919 | 1896 | J. Scott & Co., Kinghorn, Fife (96) | 333 | Compound steam | 220 | Paddle wheels | Steel | Passenger |
Pansy | 1896-1916 | 1896 | J. Scott & Co., Kinghorn, Fife (96) | 333 | Compound steam | 220 | Paddle wheels | Steel | Passenger |
Tulip | 1897-1933 | 1897 | Exors. of T. A. Walker, Sudbrook, Mon. | 432 | Triple exp. steam | 60 | Single screw | Steel | Dredger |
Rose | 1900-1927 | 1900 | J. Jones & Son, Tranmere (164) | 514 | Triple exp. steam | 196 | Twin screws | Steel | Passenger |
Lily | 1901-1927 | 1901 | J. Jones & Son, Tranmere (165) | 514 | Triple exp. steam | 196 | Twin screws | Steel | Passenger |
Seacombe | 1902-1929 | 1902 | Cochrane & Co., Annan (311) | 589 | Triple exp. steam | 120 | Twin screws | Steel | Luggage, double ended |
Iris | 1906-1931 | 1906 | R. Stephenson & Co., Hebburn (100) | 475 | Triple exp. steam | 168 | Twin screws | Steel | Passenger |
Daffodil | 1906-1934 | 1906 | R. Stephenson & Co., Hebburn (101) | 475 | Triple exp. steam | 168 | Twin screws | Steel | Passenger |
John Joyce | 1910-1936 | 1910 | Cammell Laird, Birkenhead (696) | 439 | Triple exp. steam | 168 | Twin screws | Steel | Passenger |
Snowdrop | 1910-1936 | 1910 | Cammell Laird, Birkenhead (697) | 439 | Triple exp. steam | 168 | Twin screws | Steel | Passenger |
Royal Iris | 1918-1931 | 1906 | Formerly Iris | ||||||
Royal Daffodil | 1918-1934 | 1906 | Formerly Daffodil | ||||||
Liscard | 1921-1943 | 1921 | J. I. Thornycroft, Southampton (1004) | 734 | Triple exp. steam | 208 | Twin screws | Steel | Luggage, double ended |
Leasowe | 1921-1948 | 1921 | J. I. Thornycroft, Southampton (1005) | 734 | Triple exp. steam | 208 | Twin screws | Steel | Luggage, double ended |
J. Farley | 1922-1952 | 1922 | Ailsa Shipbuilding Co. Ltd., Troon (382) | 464 | Triple exp. steam | 140 | Twin screws | Steel | Passenger |
Francis Storey | 1922-1951 | 1922 | Ailsa Shipbuilding Co. Ltd., Troon (383) | 464 | Triple exp. steam | 140 | Twin screws | Steel | Passenger |
Wallasey | 1927-1964 | 1927 | Caledon S. & E. Co. Ltd., Dundee (306) | 813 | Triple exp. steam | 146 | Twin screws | Steel | Passenger |
Marlowe | 1927-1958 | 1927 | Caledon S. & E. Co. Ltd., Dundee (307) | 813 | Triple exp. steam | 146 | Twin screws | Steel | Passenger |
Perch Rock | 1929-1953 | 1929 | Caledon S. & E. Co. Ltd., Dundee (328) | 766 | Triple exp. steam | 146 | Twin screws | Steel | Passenger |
Royal Iris II | 1932-1956 | 1932 | Harland & Wolff Ltd., Govan (918) | 607 | Triple exp. steam | 185 | Twin screws | Steel | Passenger |
Emily II | 1933-1937 | 1933 | Cammell Laird, Birkenhead (991) | 138 | Compound steam | 53 | Single screw | Steel | Dredger |
Royal Daffodil II | 1934-1962 | 1934 | Cammell Laird, Birkenhead (999) | 591 | Triple exp. steam | 184 | Twin screws | Steel | Passenger |
Channel Belle | 1949-1953 | 1944 | Johnson & Jago, Leigh on Sea, Essex | 126 | Diesel | 200 IHP | Twin screws | Wood | Passenger |
Wallasey Belle | 1950-1953 | 1944 | Formerly Channel Belle | ||||||
Royal Iris | 1951-1991 | 1951 | Wm. Denny & Bros., Dumbarton (1448) | 1,234 | Diesel electric | 540 BHP | Twin screws | Steel | Passenger |
Leasowe | 1951-1974 | 1951 | Philip & Son Ltd., Dartmouth (1225) | 567 | Diesel | 1,280 BHP | Twin screws | Steel | Passenger |
Egremont | 1952-1975 | 1952 | Philip & Son Ltd., Dartmouth (1226) | 567 | Diesel | 1,280 BHP | Twin screws | Steel | Passenger |
St. Hilary | 1957-1962 | 1934 | Formerly Royal Daffodil II | ||||||
Royal Daffodil II | 1958-1977 | 1958 | Jas. Lamont, Port Glasgow (391) | 609 | Diesel | 1,760 BHP | Twin screws | Steel | Passenger |
Royal Daffodil | 1968-1977 | 1958 | Formerly Royal Daffodil II | ||||||
* Not registered during ferry service, so some details be missing or approximate. |